Sign In | Join Free | My wpc-board.com |
|
Place of Origin : China
Brand Name : SEM
Certification : ISO9001
Model Number : SEM921
MOQ : 1unit
Packaging Details : null
Delivery Time : in stock
Payment Terms : T/T or L/C at sight or western union
Parameters
Items | SEM921 |
Operation Weight | 15930KG |
Overall Dimension (L×W×H) | 8854×2630×3360mm |
Blade Length (L×W×H) | 4279×25×607mm |
Max. Lifting Height | 475mm |
Max. Depth of Cut | 715mm |
Max. Drawbar | ≥85 |
Wheelbase | 6140mm |
Frame Articulation Angle | 20° |
Min. Turning Radius | 7.8m |
Engine Brand | SDEC SC8D220G2 |
Rated Power | 162 KW |
Transmission Type | Hangchi 6WG180 |
Travel Speed (Forward/ Rear) | 40/25 km/h |
Rear Axle / Tandem | Meritor 18MRH-X240 |
Service Brake | Drum type shoe brake, Air to oil control |
Oscillation (Front up/ Rear up) | 15/25° |
Max. Oscillation Angle | ±16° |
Steering Angle (Left/ Right) | 47.5° |
Max. Lean Angle of Front Wheels | 18° |
Hydraulic System | Load Sensing |
![]() |
SEM 921 Motor Grader 162kw SDEC engine Images |